<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Geospatial Desktop</title>
	<atom:link href="http://geospatialdesktop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geospatialdesktop.com</link>
	<description>Open Source GIS &#38; Mapping</description>
	<lastBuildDate>Tue, 30 Apr 2013 23:19:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Kindle Edition Now Available</title>
		<link>http://geospatialdesktop.com/2012/03/kindle-edition-now-available/</link>
		<comments>http://geospatialdesktop.com/2012/03/kindle-edition-now-available/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 23:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://geospatialdesktop.com/?p=350</guid>
		<description><![CDATA[The Geospatial Desktop is now available on the Kindle at significant savings over the paperback. You can find it from the book&#8217;s Kindle page. You don&#8217;t need a Kindle to use use the book. Other options include: Kindle Reader for PC and Mac Kindle App for iPhone, iPad, Blackberry, Windows Phone 7, and Android Kindle [...]]]></description>
		<wfw:commentRss>http://geospatialdesktop.com/2012/03/kindle-edition-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial Books</title>
		<link>http://geospatialdesktop.com/2012/02/geospatial-books/</link>
		<comments>http://geospatialdesktop.com/2012/02/geospatial-books/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[mapserver]]></category>
		<category><![CDATA[openlayers]]></category>
		<category><![CDATA[postgis]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://geospatialdesktop.com/?p=332</guid>
		<description><![CDATA[Here are some other books you may find useful:]]></description>
		<wfw:commentRss>http://geospatialdesktop.com/2012/02/geospatial-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excerpts from the Book</title>
		<link>http://geospatialdesktop.com/2012/02/excerpt-from-the-book/</link>
		<comments>http://geospatialdesktop.com/2012/02/excerpt-from-the-book/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[GMT]]></category>
		<category><![CDATA[QGIS]]></category>

		<guid isPermaLink="false">http://geospatialdesktop.com/?p=325</guid>
		<description><![CDATA[To give you a view into the book, we have added a couple of excerpts. These are available from the Excerpts page: Chapter 13, Using Command Line Tools Creating maps with GMT Chapter 15, GIS Scripting Writing a QGIS Python Plugin]]></description>
		<wfw:commentRss>http://geospatialdesktop.com/2012/02/excerpt-from-the-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geospatial Desktop is Now Available</title>
		<link>http://geospatialdesktop.com/2012/01/the-geospatial-desktop-is-now-available/</link>
		<comments>http://geospatialdesktop.com/2012/01/the-geospatial-desktop-is-now-available/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://geospatialdesktop.com/?p=270</guid>
		<description><![CDATA[The Geospatial Desktop book is now available for order from Amazon. Published by Locate Press, it is a revision of the book originally entitled Desktop GIS. For information on what&#8217;s in the book, see About the Book and the Annotated Chapter List. Take a look at the Changes page to see what&#8217;s new/different in this [...]]]></description>
		<wfw:commentRss>http://geospatialdesktop.com/2012/01/the-geospatial-desktop-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Proof is in Hand</title>
		<link>http://geospatialdesktop.com/2012/01/the-proof-is-in-hand/</link>
		<comments>http://geospatialdesktop.com/2012/01/the-proof-is-in-hand/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[GDAL]]></category>
		<category><![CDATA[GMT]]></category>
		<category><![CDATA[OGR]]></category>
		<category><![CDATA[QGIS]]></category>

		<guid isPermaLink="false">http://geospatialdesktop.com/?p=234</guid>
		<description><![CDATA[The proof copy of The Geospatial Desktop has arrived and is being reviewed. It shouldn&#8217;t be long now before the book is available on Amazon. If you want to be notified when the book is available, use the Contact form to provide your email address. We&#8217;ll notify you when we have a firm date for [...]]]></description>
		<wfw:commentRss>http://geospatialdesktop.com/2012/01/the-proof-is-in-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting E00 Files</title>
		<link>http://geospatialdesktop.com/2011/11/converting-e00-files/</link>
		<comments>http://geospatialdesktop.com/2011/11/converting-e00-files/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 00:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OGR]]></category>
		<category><![CDATA[ogr2ogr]]></category>
		<category><![CDATA[posgresql]]></category>
		<category><![CDATA[postgis]]></category>
		<category><![CDATA[spatilite]]></category>

		<guid isPermaLink="false">http://desktopgisbook.com/?p=145</guid>
		<description><![CDATA[Although some GIS applications support using E00 files directly you will likely find it more efficient to convert them to another format. This can be easily done with ogr2ogr. Converting to a Shapefile ogr2ogr -f "ESRI Shapefile" -a_srs EPSG:4326 dnnet dnnet.e00 This will convert the dnnet.e00 file located in the current directory into a set [...]]]></description>
		<wfw:commentRss>http://geospatialdesktop.com/2011/11/converting-e00-files/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Revised Version</title>
		<link>http://geospatialdesktop.com/2011/11/revised_edition/</link>
		<comments>http://geospatialdesktop.com/2011/11/revised_edition/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[book]]></category>

		<guid isPermaLink="false">http://gsherman.com/?p=14</guid>
		<description><![CDATA[Desktop GIS published by Pragmatic Press is currently out of print. We are working on a new, revised version of the book titled The Geospatial Desktop to be published by Locate Press around the first of the year. If you want to be notified when the book is available, use the Contact form to provide [...]]]></description>
		<wfw:commentRss>http://geospatialdesktop.com/2011/11/revised_edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Volcano and the Buffer</title>
		<link>http://geospatialdesktop.com/2009/04/volcano_and_the_buffer/</link>
		<comments>http://geospatialdesktop.com/2009/04/volcano_and_the_buffer/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 16:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GDAL]]></category>
		<category><![CDATA[QGIS]]></category>
		<category><![CDATA[gdal]]></category>
		<category><![CDATA[qgis]]></category>
		<category><![CDATA[vrt]]></category>

		<guid isPermaLink="false">http://gsherman.com/?p=27</guid>
		<description><![CDATA[Here in Alaska we have over 130 volcanoes with more than 50 being active in about the last 250 years. Presently Mt. Redoubt is in an eruptive phase and has been since March 22. Ash from the volcano has fallen in a number of communities and areas throughout the state. A couple of weeks or [...]]]></description>
		<wfw:commentRss>http://geospatialdesktop.com/2009/04/volcano_and_the_buffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Standalone GIS Application</title>
		<link>http://geospatialdesktop.com/2009/02/creating_a_standalone_gis_application_1/</link>
		<comments>http://geospatialdesktop.com/2009/02/creating_a_standalone_gis_application_1/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 16:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[QGIS]]></category>
		<category><![CDATA[pyqgis]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[qgis]]></category>

		<guid isPermaLink="false">http://gsherman.com/?p=31</guid>
		<description><![CDATA[In this example we are going to begin to build a standalone GIS application using Python and the QGIS libraries. We&#8217;ll start simple by creating an application to load and display a shapefile. In later posts we&#8217;ll enhance the application to provide some map tools and other features. Requirements To build the application we need [...]]]></description>
		<wfw:commentRss>http://geospatialdesktop.com/2009/02/creating_a_standalone_gis_application_1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating an Overlay Map with GMT</title>
		<link>http://geospatialdesktop.com/2009/01/gmt_overlay_map/</link>
		<comments>http://geospatialdesktop.com/2009/01/gmt_overlay_map/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GMT]]></category>
		<category><![CDATA[gmt]]></category>

		<guid isPermaLink="false">http://gsherman.com/?p=38</guid>
		<description><![CDATA[In our previous GMT examples we used a single command to create a simple globe and create an annotated map. In this example we will create a base map and then use the overlay feature of GMT to plot the location of volcanoes throughout the world. The first step is to create the base map [...]]]></description>
		<wfw:commentRss>http://geospatialdesktop.com/2009/01/gmt_overlay_map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
